Home
Capabilities & Services
Asset Management
Design/Construction
Development
Leasing Services
Property Management
Retail Services
Experience
Office
Retail / Mixed-Use
Research & Development
Entertainment
Medical & Life Sciences
Leasing Opportunities
Office
Retail
Mixed-Use
Medical & Life Sciences
Land
About Us
Our Team
Partners and Affiliates
Corporate Citizenship
REDICO Green
Profile / Mission
REDICO Careers
Contact Us
Office
Office (2)
Retail / Mixed-Use
Research & Development
Entertainment
Medical & Life Sciences
Office
677 Ala Moana
Honolulu | Hawaii
Type | Office Building
Size | 235,000 GSF
Year Built | 1971
Acquisition Date | 2007
Learn More
MAPLE CORPORATE CENTER
Troy | Michigan
Type | Multi-Tenant Class A Office Building
Size | 285,000 GSF
Year Built | 2002
Learn More
Airport Center
Honolulu | Hawaii
Type | Office Building
Size | 111,106 GSF
Year Built | 1972
Acquisition Year | 2007
11969 Shelby Tech Drive
Shelby Township | Michigan
Type | Industrial/Office
Size | 68,588 GSF
Year Built | 2001
Learn More
American Center
Southfield | Michigan
Type | Class A Multi-Tenant Office Building
Size | 505,000 GSF
Year Built | 1975
Acquisition Date | 1998
Renovation Date | 2003
2004-2005 BOMA Metro Detroit TOBY Honorable Mention
Learn More
696 Centre
Farmington Hills | Michigan
Type | Multi-Tenant Office Building
Size | 264,022 GSF
Year Built | 1985 (renovated in 2007)
Learn More
Blue care network building
Southfield | Michigan
Type | Office Building
Size | 192,048 GSF
Year Built | 1968
Acquisition Date | 1978
Renovation Date | 2004
CITY CENTER
Troy | Michigan
Type | Office Building
Size | 296,955 GSF
Year Built | 1979
Renovation Date | 2006
COMPUWARE WORLD HEADQUARTERS
Detroit | Michigan
Type | Downtown Office Headquarters
Size | 1,100,000 GSF
Role | Consultant
Completion Date | 2003
FIFTH THIRD CENTER
Naples | Florida
Type | Regional HQ Office Building
Size | 167,000 GSF
Role | Consultant
Completion Date | 2002
HASEKO CENTER
Honolulu | Hawaii
Type | Office Building
Size | 84,435 GSF
Year Built | 1979
Acquisition Date | 2007
Learn More
OAKLAND COMMONS
Troy | Michigan
Type | Two Multi-Tenant Class A Office Buildings
Size | 320,000 GSF
Completion Date | Phase I 1999; Phase II 2001
Office
OAKLAND TOWNE SQUARE
Southfield | Michigan
Type | Two Multi-Tenant Class A Office Buildings
Size | 667,000 GSF
Completion Date | Phase I 1992; Phase II 2002
2003-2004 BOMA Metro Detroit TOBY Winner
Learn More
OCEAN VIEW CENTER
Honolulu | Hawaii
Type | Office Building
Size | 100,558 SF
Year Built | 1988
Acquisition Date | 2007
Learn More
ONE KENNEDY SQUARE
Detroit | Michigan
Type | Multi-tenant Office Building
Size | 250,000 GSF
Completion Date | 2005
2011-2012 BOMA Metro Detroit TOBY Winner
READ MORE
Learn More
ORCHESTRA PLACE
Detroit | Michigan
Type | Multi-tenant Class A Office with Parking Deck
Size | 170,000 GSF
Completion Date | 1997
REICHHOLD WORLD HEADQUARTERS
Durham | North Carolina
Type | Class A Office and Research & Development Facility
Size | 347,992 GSF
Acquisition Date | 2007
TRAVELERS TOWER I
Southfield | Michigan
Type | Office Building
Size | 456,607 GSF
Year Built | 1973
Acquisition Date | 2011
Learn More
TROTT FINANCIAL CENTER
Farmington Hills | Michigan
Type | Office Building with Adjoining Annex
Size | 235,000 GSF
Year Built | 1987
Acquisition Date | 2007
TROY OFFICENTRE
Troy | Michigan
Type | Multi-Tenant Class A Office Building
Size | 148,000 GSF
Year Built | 1987
2003-2004 BOMA Metro Detroit TOBY Honorable Mention
ONE WOODWARD
Detroit | Michigan
Type | Multi-Tenant Class A Office Building
Size | 332,735 GSF
Year Built | 1962
Learn More
Retail /
Mixed-Use
GATEWAY MARKETPLACE
Detroit | Michigan
Type | Power Retail Center
Size | 325,000 GSF
Construction Date | 2012
Learn More
GREEN OAK VILLAGE PLACE
Brighton | Michigan
Type | Lifestyle Retail Center
Size | 500,000 GSF
Completion Date | 2006
Learn More
INDEPENDENCE MARKETPLACE
Allen Park | Michigan
Type | Retail Center
Size | 317,000 GSF
Completion Date | 2005
Learn More
ORCHARD PLAZA
Byron Center | Michigan
Type | Retail Center
Size | 185,649 GSF
Year Built | 1994
Role | Third Party Manager
Acquisition Date | 2007
MINGES BROOK MALL
Battle Creek | Michigan
Type | Retail Center
Size | 271,370 SF
Role | Third Party Manager
Acquisition Date | 2005
ROMEO COMMONS
Macomb Township | Michigan
Type | Specialty Retail
Size | 84,000 GSF
Completion Date | 2008
Learn More
UTICA PARK PLACE
Utica | Michigan
Type | Retail Center
Size | 455,731 GSF
Completion Date | 1993
Learn More
TROY MARKETPLACE
Troy | Michigan
Type | Retail Center
Size | 233,674 GSF
Completion Date | 2000
WATERSIDE MARKETPLACE
Chesterfield Township | Michigan
Type | Power Retail Center
Size | 418,263 GSF
Completion Date | 2008
Learn More
Research &
Development
NORTHVILLE TECHNOLOGY CENTER/ SOULBRAIN MI HEADQUARTERS
Northville | Michigan
Type | Research and Development Clean Rooms and Office Facility
Size | 131,000 GSF
Acquisition Date | 2006
SALEEN BUILDING
Troy | Michigan
Type | Research and Development, Industrial Building
Size | 184,000 GSF
Completion Date | 2004
Entertainment
THE PALACE OF AUBURN HILLS
Auburn Hills | Michigan
Type | Entertainment Center; Detroit Pistons NBA Arena
Size | 1,500,000 GSF; 21,450 seats
Completion Date | 1988
Medical &
Life Sciences
MEADOWBROOK MEDICAL CENTER
Type | Medical Office, Retail and Senior Living
Size | 123,000 GSF
Acquisition Date | 2010
Learn More
DEARBORN TOWN CENTER
Dearborn | Michigan
Type | Medical Office, Retail and Senior Living
Size | 250,000 GSF
Completion Date | 2010
Learn More
ANCHOR MEDICAL
Naples | Florida
Type | Medial Office
Size | 21,000 GSF
Completion Date | 2008
ANDREWS MEDICAL CENTER
Cape Coral | Florida
Type | Medical Office
Size | 46,000 GSF
Completion Date | 2007
NCH HEALTHCARE SYSTEM | BRIGGS HEALTH PAVILION
Naples | Florida
Type | Health and Wellness Facility
Size | 80,000 GSF
Completion Date | 2006
LEE MEMORIAL HEALTH SYSTEM | OUTPATIENT CENTER
Ft. Myers | Florida
Type | Medical Center
Size | 39,000 GSF
Completion Date | 2002